Cookies.
This website uses cookies, which are small text files that the website puts on your device to facilitate operation. Cookies help us provide a better service to you. They are used to track general user traffic information and to help the website function properly.
MountainViews is standardising on this new presentation style for the "Main Page". For a short while it is still possible to Get the equivalent "old" page here. Or choose from the "Home" menu option above to change.

Local 100

The nearest 100 Irish summits to your location, of any type except Coastal Hills. (110 in list, 100 to be visited)

The MountainViews Local 100 is a personalised list of the 110 nearest hills and mountains to your designated "home" location in Ireland. The goal is to visit 100 of these summits, providing accessible hiking destinations that minimize travel distance. While some nearby summits may be inaccessible due to permanent restrictions or being located on unreachable islands, we provide 110 options to ensure you can complete your target of 100 visits.

At MountainViews, we strongly encourage you to take time to explore your local areas, even if you aspire and do to venture to more distant locations and abroad. Visiting locally not only reduces carbon emissions but gives you a sense of place and helps you discover a diverse mix of both well-known and lesser-known summits in your vicinity.

To clarify the criteria: The list excludes coastal features (hills, headlands, or spits) and islands, unless the island's highest point is already included in established lists like the "Binnions". However, it does include summits from the "Local, Historical or Cultural" list.

To set your home location,you need to be logged in and to simply access the settings menu in the top left of the website. No grid reference knowledge is required. If you relocate and update your home position, your previous summit achievements remain, though your ranking in the Community | Summiteers Hall of Records will adjust accordingly. Visitors to Ireland should set their temporary base as their home location .

Please note that since this list isn't based solely on topographical measurements, it may undergo periodic updates for any given location. The MountainViews Local 100 initiative has been a feature of MountainViews since the early 2000s.

MountainViews will be switching over to this newer listing section soon. However there are a few features that we have not yet implemented in the new listing system. You can get the equivalent old page here.

Change list type, select columns, export etc.

Choose

Shorter Irish Lists
Larger Irish Lists
British Lists
Comprehensive Lists
Download Data for the "Local 100" list (100 places)
Get:

Optional customisations for GPX download.

Map Reference Point: Map legend: Resize
1 Carrauntoohil MacGillycuddy's Reeks Cen 1038.6 78, EW-R 82 V80363 84421
2 Beenkeragh MacGillycuddy's Reeks Cen 1008.2 78, EW-R 90 V80139 85245
3 Caher MacGillycuddy's Reeks Cen 1000.0 78, EW-R 89 V79261 83891
4 Knocknapeasta MacGillycuddy's Reeks SE 985.1 78, EW-R 94 V83600 84200
5 Caher West Top MacGillycuddy's Reeks Cen 973.4 78, EW-R 90 V78990 84005
6 Maolán Buí MacGillycuddy's Reeks SE 968.9 78, EW-R 92 V83213 83815
7 The Bones Peak MacGillycuddy's Reeks Cen 956.5 78, EW-R 90 V80070 84680
8 Cnoc an Chuillinn MacGillycuddy's Reeks SE 954.6 78, EW-R 90 V82342 83337
9 The Big Gun MacGillycuddy's Reeks SE 939.9 78, EW-R 95 V84069 84501
10 Cruach Mhór MacGillycuddy's Reeks SE 930.8 78, EW-R 97 V84077 84820
11 Cnoc an Chuillinn East Top MacGillycuddy's Reeks SE 922.9 78, EW-R 86 V82803 83431
12 Knockbrinnea West Top MacGillycuddy's Reeks Cen 852.2 78, EW-R 88 V80778 85816
13 Stumpa Bharr na hAbhann MacGillycuddy's Reeks Cen 852.1 78, EW-R 84 V79714 85810
14 Skregmore MacGillycuddy's Reeks Cen 847.7 78, EW-R 83 V79213 86034
15 Knockbrinnea East Top MacGillycuddy's Reeks Cen 845.4 78, EW-R 88 V81025 85735
16 Cnoc na Toinne MacGillycuddy's Reeks SE 844.1 78, EW-R 81 V81120 83399
17 Mangerton Mangerton Cen 838.2 78, EW-KNP 79 V98034 80782
18 Purple Mtn Purple Mountain Cen 832 78, EW-KNP, EW-R 90 V88640 85172
19 Stumpa Dúloigh Dunkerron Mountains NE 784 78, EW-R 95 V78696 79381
20 Mangerton North Top Mangerton Cen 782 78, EW-KNP 85 V98466 81869
21 Stumpa Dúloigh SE Top Dunkerron Mountains NE 780 78, EW-R 93 V79037 79154
22 Shehy Mtn Purple Mountain Cen 762 78, EW-KNP, EW-R 84 V90178 85706
23 Purple Mtn NE Top Purple Mountain Cen 757 78, EW-KNP, EW-R 83 V89436 85844
24 Cnoc Íochtair MacGillycuddy's Reeks Cen 746.3 78, EW-R 85 V78489 85975
25 Broaghnabinnia Dunkerron Mountains NE 745 78, EW-R 97 V80163 81388
26 Tomies Mtn Purple Mountain Cen 735 78, EW-KNP, EW-R 84 V89499 86766
27 Cnoc an Bhráca MacGillycuddy's Reeks E 728 78, EW-KNP, EW-R 79 V85849 85445
28 Stoompa Mangerton Cen 705 79, EW-KNP 80 W00648 81782
29 Glencappul Top Mangerton Cen 700 78, EW-KNP 85 V99092 81976
30 The Paps East Derrynasaggart W 694 79 85 W13323 85542
31 The Paps West Derrynasaggart W 690 79 89 W12502 85525
32 Caherbarnagh Derrynasaggart N 681 79 77 W19166 87169
33 Caherbarnagh NW Top Derrynasaggart N 668 79 77 W18778 87664
34 Stumpa Dúloigh SW Top Dunkerron Mountains NE 663 78, EW-R 90 V77846 78905
35 Hag's Tooth MacGillycuddy's Reeks Cen 662.0 78, EW-R 96 V80958 85044
36 Cnoc na dTarbh MacGillycuddy's Reeks E 655 78, EW-KNP, EW-R 73 V86237 84995
37 Crohane Mangerton NE 650 79, EW-KNP 84 W04972 82969
38 Dromderalough Mangerton Cen 650 78, EW-KNP 83 V96093 79013
39 Dromderalough NE Top Mangerton Cen 648 78, EW-KNP 77 V96953 79612
40 Knocklomena Dunkerron Mountains NE 641 78 89 V79750 76568
41 Cnoc na gCapall Dunkerron Mountains NE 639 78 89 V83404 76730
42 Boughil Dunkerron Mountains NE 631 78 76 V84191 76497
43 Knocknamanagh NE Top West Cork Mountains NW 625 85 77 W00181 67225
44 Dromderalough NW Top Mangerton Cen 625 78, EW-KNP 86 V95623 79183
45 Knockbrack Mangerton Cen 610 78, EW-KNP 86 V95410 77938
46 Stoompa East Top Mangerton Cen 608 79, EW-KNP 77 W01759 81952
47 Carran West Cork Mountains N 605.2 85 79 W05252 67889
48 Gullaba Hill West Cork Mountains NW 603 85 86 W00508 68182
49 Bascadh Dunkerron Mountains NE 595 78 91 V82387 76582
50 Knocknabro West Top Derrynasaggart Cen 592 79 73 W15378 85392
51 Brassel Mtn MacGillycuddy's Reeks SE 575 78, EW-R 88 V83049 82269
52 Knocknagowan Derrynasaggart Cen 574 79 75 W18595 85016
53 Skregbeg MacGillycuddy's Reeks N 573 78, EW-R 76 V78722 87420
54 Knockaunanattin Dunkerron Mountains NE 569 78, EW-R 87 V76928 79095
55 Knocknabreeda Dunkerron Mountains NE 569 78, EW-R 82 V81500 79336
56 Bascadh West Top Dunkerron Mountains NE 569 78 90 V81400 76300
57 Tomies Mtn North Top Purple Mountain Cen 568 78, EW-KNP, EW-R 92 V89121 87468
58 Carran Far NE Top West Cork Mountains N 561 85 71 W06642 69413
59 Carran NE Top West Cork Mountains N 555 85 75 W06300 68600
60 Peakeen Mtn Mangerton SW 554.7 78 89 V90341 76494
61 Knockrower Mangerton Cen 554 78, EW-KNP 79 V93747 78454
62 Caherbarnagh East Top Derrynasaggart N 549 79 76 W21084 87522
63 Peakeen Mtn West Top Mangerton SW 538.7 78 83 V88958 76481
64 Knocknabro NE Top Derrynasaggart Cen 535 79 71 W16536 86243
65 Torc Mtn Mangerton NW 534.8 78, EW-KNP 69 V95577 83931
66 Knocknabro East Top Derrynasaggart Cen 530 79 63 W16721 85588
67 Peakeen Mtn Far NW Top Mangerton SW 525.5 78 93 V88890 76897
68 Peakeen Mtn North-West Top Mangerton SW 522.7 78 90 V88983 76677
69 Knockanaguish Mangerton SW 509 78 82 V91931 76858
70 Carran Far North Top West Cork Mountains N 506 79 63 W05584 70149
71 Coomagearlahy Derrynasaggart SW 506 79 40 W09497 77287
72 Mothaillín Dunkerron Mountains NE 506 78, EW-KNP, EW-R 82 V85246 80506
73 Barnastooka West Cork Mountains N 497 79 52 W04900 71300
74 Derrygarriff Mangerton SW 492 78, EW-KNP, EW-R 81 V87357 77448
75 Crossderry Dunkerron Mountains NE 489 78, EW-R 88 V83612 80197
76 Torc Mtn West Top Mangerton NW 479.4 78, EW-KNP 68 V94975 83793
77 Crohane SW Top Mangerton NE 477 79, EW-KNP 77 W04302 82089
78 Lackabaun West Cork Mountains N 472 79 65 W11170 70734
79 Coomagearlahy West Top Derrynasaggart SW 462 79 40 W08565 77324
80 Knockbwee Derrynasaggart SW 461 79 57 W12473 79001
81 Beann Bhán MacGillycuddy's Reeks SW 459.5 78, EW-R 79 V75640 82855
82 Knockbrack South Top West Cork Mountains NW 458 85 57 V98283 68577
83 Bennaunmore Mangerton NE 454 79, EW-KNP 86 W03505 81946
84 Baraveha East Kerry N 451 72 50 R11196 08550
85 Beann Dubh MacGillycuddy's Reeks SW 450.5 78, EW-R 77 V74901 82896
86 Beendarrig MacGillycuddy's Reeks SW 449.7 78, EW-R 84 V76227 82033
87 Coomclogherane Top West Cork Mountains NW 449 85 64 V98800 67900
88 Cummeenboy Derrynasaggart SW 442 79 43 W11653 74386
89 Strickeen MacGillycuddy's Reeks E 440 78, EW-KNP, EW-R 67 V86625 88222
90 Knockbrack West Cork Mountains NW 440 85 48 V98553 69855
91 Mount Eagle East Kerry N 431 72 46 R09310 10351
92 Knockeirka Caha Mountains N 426 85 80 V93065 66676
93 Knockacommeen Derrynasaggart SE 426 79 36 W15848 80872
94 Coolcurtoga Derrynasaggart W 425 79 71 W09784 83326
95 Carrigawaddra Mangerton NE 425 79, EW-KNP 61 W06043 82019
96 Knockbrack MacGillycuddy's Reeks N 425 78, EW-R 67 V80186 88102
97 Bird Hill West Cork Mountains NW 412 85 82 W01728 68734
98 Foardal Mangerton SW 409.8 78, EW-KNP, EW-R 75 V88591 78078
99 Esknabrock Mangerton SE 406 79, EW-KNP 67 W02688 77152
100 Shaking Rock Mangerton Cen 402 78, EW-KNP 74 V92794 79277
101 Derrygarriff West Top Mangerton SW 382 78, EW-KNP, EW-R 61 V85728 77075
102 Cromaglan Mtn Mangerton NW 371 78, EW-KNP V92800 81300
103 Letter South Dunkerron Mountains E 362 78 71 V86000 73500
104 Knockanaskill Dunkerron Mountains E 356 78 55 V83439 71782
105 Knocknabrone Hill MacGillycuddy's Reeks N 353 78, EW-R 64 V75712 86812
106 Eagles Nest Purple Mountain SW 334 78, EW-KNP, EW-R 90 V92100 83700
107 Knockatagglemore East Kerry S 330 79 57 W01627 98147
108 Dereenaculling Derrynasaggart SW 303 79 50 W15219 74675
109 Inchimore Mangerton Cen 256 78 39 V92200 73700
110 Gortamullin Dunkerron Mountains E 205 78 57 V88457 72452
NOTES:
* Visits: There are 110 places in this list, of which you have visited 0 (0%).
* Location: If you enter a home location in Settings (top right) this listing will tell you how far each summit or place is from home. You will need to click Add Distance Column in the Map Options
* Mapsheets: The mapsheet column details paper maps that we are aware of that include any given place. The Irish ones listed above and starting with a digit such as "7" or "87" are OSi-Tailte or OSNI-L&PS 1:50k mapsheets and they are 72, 78, 79, 85
The others are EW-KNP: EastWest (Killarney National Park); EW-R: EastWest (The Reeks);
* Local 100 users are offered 110 summits and need to visit 100 to complete this challenge
* Language preference for place names was set to English for this list. Change in Settings, top right.
This listing is produced by MountainViews.ie
MountainViews.ie is a Hill-walking Website for the island of Ireland. 2500 Summiteers, 1480 Contributors, maintainer of lists such as: Arderins, Vandeleur-Lynams, Highest Hundred, County Highpoints.
Loading...