Cookies.
This website uses cookies, which are small text files that the website puts on your device to facilitate operation. Cookies help us provide a better service to you. They are used to track general user traffic information and to help the website function properly.
MountainViews is standardising on this new presentation style for the "Main Page". For a short while it is still possible to Get the equivalent "old" page here. Or choose from the "Home" menu option above to change.

Vandeleur-Lynams + Arderins

Irish mountains being Vandeleur-Lynams or Arderins (462 in list)

MountainViews will be switching over to this newer listing section soon. However there are a few features that we have not yet implemented in the new listing system. You can get the equivalent old page here.

Change list type, select columns, export etc.

Choose

Shorter Irish Lists
Larger Irish Lists
British Lists
Comprehensive Lists
Download Data for the "Vandeleur-Lynams + Arderins" list (462 places)
Get:

Optional customisations for GPX download.

Map Reference Point: Map legend: Resize
1 Croaghaun Achill & Corraun NW 688 22, 30, EW-ACC 96 F55960 06093
2 Croaghaun SW Top Achill & Corraun NW 664 22, 30, EW-ACC 96 F55360 05842
3 Corraun Hill Highpoint Achill & Corraun SE 541 30, CBW, EW-ACC 92 L77736 96118
4 Corraun Hill Achill & Corraun SE 524 30, CBW, EW-ACC 86 L75406 96048
5 Slievemore Achill & Corraun N 671 22, 30, EW-ACC 88 F65034 08669
6 Slievenanee Antrim Hills 543 9 66 D16679 21298
7 Knocklayd Antrim Hills N 514 5 80 D11519 36393
8 Trostan Antrim Hills Cen 550 9 67 D17960 23598
9 Slieveanorra Antrim Hills Cen 508 5 54 D13400 26600
10 Seefin Mtn West Top Ballyhoura Mountains S 528 73 65 R64454 18070
11 Seefin Mtn East Top Ballyhoura Mountains S 510 73 64 R65309 17935
12 Mount Leinster East Top Blackstairs Mountains N 656.5 68, EW-B, EW-B2 75 S84435 52788
13 Blackstairs Mtn Blackstairs Mountains S 732.1 68, EW-B, EW-B2 82 S81059 44833
14 Slievebawn Blackstairs Mountains N 524.8 68, EW-B, EW-B2 67 S80637 54812
15 White Mtn Blackstairs Mountains S 510 68, EW-B, EW-B2 69 S78598 40082
16 Mount Leinster Blackstairs Mountains N 794.4 68, EW-B, EW-B2 75 S82656 52533
17 Knockroe Blackstairs Mountains N 538.8 68, EW-B, EW-B2 75 S81945 49645
18 Croaghbane Bluestack Mountains S 640.9 11, EW-BS 86 G97850 91068
19 Croaghanirwore Bluestack Mountains SE 546.1 11, EW-BS 91 H00238 89214
20 Lavagh More Bluestack Mountains SW 671 11, EW-BS 95 G93537 91012
21 Croaghnageer Bluestack Mountains SE 569.1 11, EW-BS 87 H01132 88636
22 Carnaween Bluestack Mountains SW 521 11, EW-BS 89 G87597 89146
23 Croaghgorm Bluestack Mountains S 674 11, EW-BS 93 G94835 89587
24 Ardnageer SW Top Bluestack Mountains S 626 11, EW-BS 89 G96333 90485
25 Silver Hill Bluestack Mountains SW 600 11, EW-BS 82 G90654 91281
26 Aghla Mtn Bluestack Mountains N 593 11, EW-BS 87 G89692 98896
27 Croaghconnellagh Bluestack Mountains SE 523 11, EW-BS 87 H02296 86371
28 Lavagh Beg Bluestack Mountains SW 650 11, EW-BS 86 G92624 91536
29 Ardnageer Bluestack Mountains S 642 11, EW-BS 92 G96972 90895
30 Binnasruell Bluestack Mountains SW 505 11, EW-BS 84 G91814 89736
31 Gaugin Mtn Bluestack Mountains Cen 565 6, 11, EW-BS 78 G98323 94999
32 Musheramore Boggeragh Mountains W 642.7 79 63 W32881 84999
33 Brandon North Top Brandon Group N 895.4 70, EW-DC, EW-DW 87 Q46109 12541
34 Masatiompan Brandon Group N 761.9 70, EW-DC, EW-DW 93 Q46535 14547
35 Brandon Brandon Group S 951.7 70, EW-DC, EW-DW 86 Q46042 11605
36 Ballysitteragh Brandon Group S 623 70, EW-DC, EW-DW 82 Q46055 05717
37 Brandon South Top Brandon Group S 790 70, EW-DC, EW-DW 94 Q46836 10704
38 Gearhane Brandon Group S 803.0 70, EW-DC, EW-DW 93 Q46825 08791
39 Benagh Brandon Group Cen 822.5 70, EW-DC, EW-DW 92 Q46909 11926
40 Faha Ridge Brandon Group Cen 809.2 70, EW-DC, EW-DW 95 Q46437 12048
41 Brandon Far North Top Brandon Group N 840.1 70, EW-DC, EW-DW 91 Q45949 12861
42 Pierasmore Brandon Group N 745.7 70, EW-DC, EW-DW 90 Q46380 13650
43 Beennabrack Brandon Group S 608.5 70, EW-DC, EW-DW 73 Q46865 05372
44 Brandon Peak Brandon Group S 840 70, EW-DC, EW-DW 94 Q47207 09481
45 Benbrack Breifne W 502 26, 27A 72 H10117 21600
46 Cuilcagh Breifne N 666 26, 27A 79 H12356 28017
47 The Playbank Breifne W 542 26 71 H03328 25835
48 Bencroy Breifne SW 518 26 78 H04554 19083
49 Benbeg Breifne N 539 26, 27A 69 H12087 25426
50 Knockacullion Breifne SW 562 26 76 H03059 17791
51 Slieve Anierin Breifne SW 585 26 80 H01878 15930
52 Knocknagree Caha Mountains W 586 84 94 V72680 50572
53 Cummeenbaun Caha Mountains N 510 84 83 V82320 58141
54 Coomnadiha Caha Mountains N 644 85 85 V84729 60038
55 Lackawee Caha Mountains W 572 84 86 V70391 51736
56 Maulin Caha Mountains W 621 84 90 V71290 50530
57 Eskatarriff Caha Mountains W 600.5 84 88 V73648 53317
58 Knocknagorraveela Caha Mountains N 507 85 76 V87174 62520
59 Eskatarriff East Top Caha Mountains W 532.7 84 94 V74285 53150
60 Killane Mtn Caha Mountains N 537 85 88 V87290 59559
61 Knocknaveacal North Top Caha Mountains W 512.7 84 89 V74335 56195
62 Knockowen Caha Mountains Cen 660.3 84 87 V80863 55386
63 Hungry Hill Caha Mountains Cen 682 84 90 V76088 49726
64 Sugarloaf Mtn Caha Mountains E 574 85 90 V87376 52952
65 Coomacloghane Caha Mountains W 598.9 84 93 V73265 54809
66 Nareera Caha Mountains E 530 85 84 V85539 53172
67 Cushnaficulla Caha Mountains Cen 596.9 84 88 V82216 55884
68 Tooth Mtn Caha Mountains W 592.0 84 94 V74168 55367
69 Knockeirky Caha Mountains Cen 579.7 84 89 V83217 55729
70 Lackabane Caha Mountains W 603.0 84 94 V75142 53688
71 Sugarloaf Mtn Far West Top Caha Mountains E 560 85 86 V86104 53253
72 Derryclancy Caha Mountains Cen 554 84 79 V76901 51325
73 Slievanea Central Dingle W 628.7 70, EW-DC, EW-DW 92 Q50748 05749
74 Beenoskee Central Dingle N 826 70, EW-DC 92 Q58062 08879
75 Knockmulanane Central Dingle Cen 593.2 70, EW-DC 93 Q56816 04876
76 Beenatoor Central Dingle N 592 70, EW-DC 86 Q55850 08908
77 Cnoc na Bánóige Central Dingle Cen 641.6 70, EW-DC, EW-DW 93 Q54831 04823
78 Coombane Central Dingle N 610 70, EW-DC 80 Q56772 09193
79 Slievanea NE Top Central Dingle W 670.7 70, EW-DC, EW-DW 87 Q51586 06367
80 An Cnapán Mór Central Dingle W 649 70, EW-DC, EW-DW 88 Q52227 04589
81 Stradbally Mtn Central Dingle N 798 70, EW-DC 92 Q58735 09147
82 Dromavally Mtn Central Dingle Cen 552 71, EW-DC, EW-DE 82 Q60622 06650
83 Knockaunapeebra Comeragh Mountains Cen 724.4 75, EW-C 85 S31200 09600
84 Coumfea North Top Comeragh Mountains Cen 728.3 75, EW-C 85 S29598 10677
85 Laghtnafrankee Comeragh Mountains N 520 75, EW-C 69 S23519 18151
86 Kilclooney Mtn Comeragh Mountains Cen 792 75, EW-C 83 S31690 10508
87 Seefin Comeragh Mountains S 725.6 75, EW-C 76 S27410 06823
88 Coumfea West Top Comeragh Mountains Cen 711 75, EW-C 87 S28112 09486
89 Carrignagower Comeragh Mountains Cen 767.0 75, EW-C 80 S31140 12109
90 Knockanaffrin Comeragh Mountains Cen 755 75, EW-C 82 S28560 15290
91 Coumfea Comeragh Mountains Cen 741.9 75, EW-C 81 S29519 09729
92 Knocksheegowna Comeragh Mountains Cen 675.7 75, EW-C 84 S27775 16532
93 Coumaraglin Mtn Comeragh Mountains S 614.6 75, 82, EW-C 81 S28232 04248
94 The Eagles Rock Cooley Mountains S 530.0 29, 36A, EW-CLY 83 J15856 13190
95 Slieve Foye Cooley Mountains S 587 29, 36A, EW-CLY 80 J16902 11934
96 Clermont Carn Cooley Mountains N 510 29, 36A, EW-CLY 59 J09909 15758
97 Ben Goram Croagh Patrick N 559 30, CBE, MSW 80 L88771 80023
98 Croagh Patrick Croagh Patrick N 764 30, CBE, MSW 69 L90584 80197
99 Benbulbin Dartry Mountains NW 526 16 83 G69226 46352
100 Truskmore Dartry Mountains N 647 16 69 G75899 47348
101 Annacoona Top Dartry Mountains NW 597 16 77 G72772 46361
102 Tievebaun Dartry Mountains N 611 16 79 G76856 49898
103 Arroo Mtn Dartry Mountains NE 523 16 85 G83303 52070
104 Benwiskin Dartry Mountains NW 514 16 84 G72344 49116
105 Knocknagowan Derrynasaggart Cen 574 79 75 W18595 85016
106 Coomagearlahy Derrynasaggart SW 506 79 40 W09497 77287
107 Caherbarnagh Derrynasaggart N 681 79 77 W19166 87169
108 Mullaghanish Derrynasaggart SE 649 79 49 W21471 81774
109 Caherbarnagh NW Top Derrynasaggart N 668 79 77 W18778 87664
110 Knocknabro West Top Derrynasaggart Cen 592 79 73 W15378 85392
111 The Paps West Derrynasaggart W 690 79 89 W12502 85525
112 The Paps East Derrynasaggart W 694 79 85 W13323 85542
113 Aghla Beg Derryveagh Mountains N 563.9 2, EW-DV 86 B96152 25292
114 Muckish Derryveagh Mountains N 667.1 2, EW-DV 82 C00448 28709
115 Errigal Derryveagh Mountains Cen 751 1, EW-DV 80 B92825 20778
116 Crocknafarragh Derryveagh Mountains Cen 517 1 76 B87809 16754
117 Dooish SE Top Derryveagh Mountains Cen 553.9 6, EW-DV 75 B98923 20648
118 Slieve Snaght Derryveagh Mountains Cen 678 1, EW-DV 92 B92361 14815
119 Dooish Derryveagh Mountains Cen 651.5 6, EW-DV 91 B98215 21036
120 Crockfadda Derryveagh Mountains Cen 529 1, EW-DV 82 B90990 13637
121 Crockfadda NE Top Derryveagh Mountains Cen 502 1, EW-DV 83 B91588 14409
122 Aghla Beg South Top Derryveagh Mountains N 602.3 2, EW-DV 86 B96569 24673
123 Bingorms Derryveagh Mountains Cen 578 1, EW-DV 86 B93403 14343
124 Saggartnadooish Derryveagh Mountains Cen 506.4 6, EW-DV 83 B99124 21674
125 Aghla More Derryveagh Mountains N 581.2 1, EW-DV 94 B94976 23928
126 Drumnalifferny Mtn Derryveagh Mountains Cen 596 1, EW-DV 90 B93323 15628
127 Mackoght Derryveagh Mountains Cen 555 1, EW-DV 82 B94017 21476
128 Mount Eagle Dingle West Cen 516 70, EW-DW 75 V33466 98949
129 Moylenanav Donegal Central SW 539 1, EW-DV 85 B95587 13310
130 Slievetooey Donegal SW N 511 10 92 G62878 89936
131 Slieve League Donegal SW SW 596.4 10 81 G54400 78400
132 Kippure Dublin S 757 56, AWW, EW-DM, EW-WW 56 O11582 15455
133 Seefin Dublin S 620.6 56, AWW, EW-DM 69 O07397 16251
134 Seahan Dublin S 647.3 56, AWW, EW-DM 61 O08119 19696
135 Two Rock Mtn Dublin S 536 50, AWW, EW-DM 50 O17218 22380
136 Seefingan Dublin S 722.9 56, AWW, EW-DM 65 O08667 16980
137 Prince William's Seat Dublin S 553.5 56, AWW, EW-DM, EW-WE 54 O17685 18273
138 Glendoo Mtn Dublin S 585.1 50, AWW, EW-DM 53 O14167 20429
139 Corrig Mtn Dublin S 617.1 56, AWW, EW-DM 49 O09038 19370
140 Knocknagun Dublin S 555.3 56, AWW, EW-DM, EW-WE 60 O16328 18627
141 Stumpa Dúloigh Dunkerron Mountains NE 784 78, EW-R 95 V78696 79381
142 Knocknacusha Dunkerron Mountains N 547 78, 83 72 V67543 78222
143 Coomcallee Dunkerron Mountains Cen 648.9 83, 84 85 V62393 67720
144 Sallagh Dunkerron Mountains Cen 570 78 94 V70505 74698
145 Boughil Dunkerron Mountains NE 631 78 76 V84191 76497
146 Eagles Hill Dunkerron Mountains SW 549 83, 84 88 V58336 63109
147 Mullaghbeg Dunkerron Mountains SW 509 83, 84 87 V55922 63631
148 Knockmoyle Dunkerron Mountains Cen 682.1 78, 83 85 V66511 74978
149 Mothaillín Dunkerron Mountains NE 506 78, EW-KNP, EW-R 82 V85246 80506
150 An Bheann Mhór Dunkerron Mountains Cen 674.7 83, 84 86 V59358 68348
151 Beann na Stiocairí Dunkerron Mountains Cen 673.1 83, 84 83 V59888 68207
152 Beann Dunkerron Mountains Cen 752 78 89 V72594 76461
153 An Bhinn Láir Dunkerron Mountains Cen 514 78, 83 91 V62999 71461
154 Stumpa Dúloigh SE Top Dunkerron Mountains NE 780 78, EW-R 93 V79037 79154
155 Mullaghanattin Dunkerron Mountains Cen 773 78, EW-R 94 V73872 77276
156 Beann South Top Dunkerron Mountains Cen 639 78 76 V72817 75580
157 Cnoc Breasail Dunkerron Mountains Cen 591 78, 83 84 V65335 72469
158 An Cnoc Riabhach Dunkerron Mountains Cen 534 78 74 V75816 75986
159 Coomura Mtn Dunkerron Mountains Cen 666 78, 83 94 V67722 75178
160 Finnararagh Dunkerron Mountains Cen 667 78 93 V69686 73720
161 Knocknabreeda Dunkerron Mountains NE 569 78, EW-R 82 V81500 79336
162 Knocknagantee Dunkerron Mountains Cen 674.3 78, 83 91 V66795 72991
163 Bascadh Dunkerron Mountains NE 595 78 91 V82387 76582
164 Beann SW Top Dunkerron Mountains Cen 657 78 87 V71869 76013
165 Beann Far SW Top Dunkerron Mountains Cen 636.2 78 88 V71345 75436
166 Slievenashaska Dunkerron Mountains Cen 578 78, 83 87 V64266 70818
167 Knocklomena Dunkerron Mountains NE 641 78 89 V79750 76568
168 Broaghnabinnia Dunkerron Mountains NE 745 78, EW-R 97 V80163 81388
169 Cnoc na gCapall Dunkerron Mountains NE 639 78 89 V83404 76730
170 Knockaunanattin Dunkerron Mountains NE 569 78, EW-R 87 V76928 79095
171 Beann NE Top Dunkerron Mountains Cen 692 78, EW-R 88 V73086 77102
172 Coomnacronia Dunkerron Mountains Cen 636 78, 83 89 V67993 73341
173 Slievenashaska South Top Dunkerron Mountains Cen 565.4 83, 84 79 V64346 69911
174 Coomnahorna Dunkerron Mountains Cen 590 83, 84 96 V63944 68449
175 Stumpa Dúloigh SW Top Dunkerron Mountains NE 663 78, EW-R 90 V77846 78905
176 Cragnamurragh East Clare Cen 526 58 64 R62881 74949
177 Moylussa East Clare Cen 531.6 58 63 R64844 75928
178 Nephin East Mayo NW 806 23, 31 83 G10348 07976
179 Knockaterriff Galty Mountains W 691.6 74, EW-G 78 R84837 21639
180 Carrignabinnia Galty Mountains W 822.9 74, EW-G 79 R85006 23665
181 Knockastakeen Galty Mountains Cen 581.6 74, EW-G 77 R91526 25790
182 Greenane West Galty Mountains Cen 787.0 74, EW-G 73 R91253 23991
183 Galtybeg Galty Mountains Cen 799.2 74, EW-G 75 R88978 24089
184 Temple Hill Galty Mountains W 783.1 74, EW-G 87 R83334 21837
185 Galtymore Galty Mountains Cen 917.9 74, EW-G 80 R87846 23788
186 Knockaterriff Beg Galty Mountains W 679.3 74, EW-G 63 R84377 22175
187 Laghtshanaquilla Galty Mountains E 629.4 74, EW-G 78 R95121 25063
188 Sturrakeen Galty Mountains E 541.7 74, EW-G 72 R97275 25331
189 Lyracappul Galty Mountains W 824.9 74, EW-G 90 R84561 23177
190 Cush Galty Mountains Cen 641.2 74, EW-G 81 R89435 26200
191 Lough Curra Mound Galty Mountains Cen 600.4 74, EW-G 67 R86920 24213
192 Slievecushnabinnia Galty Mountains W 774.8 74, EW-G 68 R85765 23998
193 Knockeenatoung Galty Mountains Cen 601.3 74, EW-G 67 R89484 21930
194 Greenane Galty Mountains Cen 801.3 74, EW-G 75 R92506 23936
195 Monabrack Galty Mountains W 630.1 74, EW-G 83 R85974 21886
196 Drung Hill Glenbeigh Horseshoe Cen 640 78, 83 94 V60277 87804
197 Meenteog Glenbeigh Horseshoe Cen 714.7 78, 83 93 V63801 82600
198 Mullaghnarakill Glenbeigh Horseshoe Cen 663.7 78, 83 90 V60085 85053
199 Teeromoyle Mtn Glenbeigh Horseshoe Cen 758.1 78, 83 92 V60340 83291
200 Coomacarrea Glenbeigh Horseshoe Cen 772.6 78, 83 91 V61136 82521
201 Macklaun Glenbeigh Horseshoe Cen 607 78, 83 90 V66000 83683
202 Colly Glenbeigh Horseshoe S 679 78, 83 85 V65073 80762
203 Caunoge Glenbeigh Horseshoe S 502 83 68 V58262 79969
204 Beenmore Glenbeigh Horseshoe Cen 660 83 91 V59641 86791
205 Been Hill Glenbeigh Horseshoe Cen 651 83 85 V58941 85416
206 Slieve Gullion Gullion SE 573 29 64 J02476 20331
207 Raghtin More Inishowen NW 502 2, 3 89 C33890 45576
208 Slieve Main Inishowen Cen 514 3 75 C41315 37809
209 Slieve Snaght Inishowen Cen 614.6 3 81 C42444 39017
210 Knocknadobar North Top Iveragh NW N 602 83 81 V50090 85408
211 Knocknadobar Iveragh NW N 690 83 86 V50648 84513
212 Kells Mtn East Top Iveragh NW N 612 83 87 V53633 86031
213 Kells Mtn Iveragh NW N 633 83 92 V52808 85830
214 Knockmoylan Knockmealdown Mountains Cen 767.1 74, EW-K 74 S05794 09328
215 Knockmeal Knockmealdown Mountains Cen 559.5 74, EW-K 75 S10247 08341
216 Knocknagnauv Knockmealdown Mountains Cen 655.1 74, EW-K 78 S08107 08309
217 Crohan West Knockmealdown Mountains Cen 521 74, EW-K 77 S09673 10200
218 Knockshanahullion Knockmealdown Mountains W 653.3 74, EW-K 71 R99951 10440
219 Knockmealdown Knockmealdown Mountains Cen 792.4 74, EW-K 78 S05797 08410
220 Knocknalougha Knockmealdown Mountains W 629.0 74, EW-K 67 S01943 10019
221 Sugarloaf Hill Knockmealdown Mountains Cen 662.7 74, EW-K 71 S03971 10479
222 Knocknafallia Knockmealdown Mountains Cen 666.5 74, EW-K 81 S09418 07495
223 Farbreaga Knockmealdown Mountains W 518.0 74, EW-K 57 R96798 09161
224 Binn idir an dá Log Maamturks S 702.0 37, EW-CON 95 L88816 52823
225 Binn Mhor West Top Maamturks S 595.8 44, EW-CON 96 L91017 49446
226 Letterbreckaun NE Top Maamturks N 603 37, EW-CON 95 L86166 55442
227 Binn Mhór Maamturks S 660.6 44, EW-CON 88 L91841 49350
228 Corcogemore Maamturks S 610.1 45, EW-CON 91 L95263 49137
229 Letterbreckaun Maamturks N 667 37, EW-CON 92 L85652 55093
230 Leenaun Hill Maamturks N 616.0 37, EW-CON 86 L87444 59334
231 Binn idir an dá Log SE Top Maamturks S 659.3 37, EW-CON 92 L89376 52583
232 Knocknahillion North Top Maamturks N 541 37, EW-CON 95 L87134 54513
233 Mullach Glas Maamturks S 621.3 45, EW-CON 93 L93743 49214
234 Binn Mhairg Maamturks S 612.4 37, EW-CON 95 L90245 52016
235 Búcán Maamturks N 550 37, EW-CON 90 L85232 60721
236 Knocknahillion Maamturks N 607 37, EW-CON 96 L87036 53756
237 Leacan Maamturks N 556.8 37, EW-CON 92 L86157 60379
238 Binn Mhór NE Top Maamturks S 641.2 44, 45, EW-CON 92 L92467 49596
239 Binn Chaonaigh Maamturks S 633.5 37, EW-CON 91 L90033 51558
240 Skregmore MacGillycuddy's Reeks Cen 847.7 78, EW-R 83 V79213 86034
241 Knockbrinnea West Top MacGillycuddy's Reeks Cen 852.2 78, EW-R 88 V80778 85816
242 Caher West Top MacGillycuddy's Reeks Cen 973.4 78, EW-R 90 V78990 84005
243 Stumpa Bharr na hAbhann MacGillycuddy's Reeks Cen 852.1 78, EW-R 84 V79714 85810
244 Beenkeragh MacGillycuddy's Reeks Cen 1008.2 78, EW-R 90 V80139 85245
245 Caher MacGillycuddy's Reeks Cen 1000.0 78, EW-R 89 V79261 83891
246 Cnoc an Chuillinn East Top MacGillycuddy's Reeks SE 922.9 78, EW-R 86 V82803 83431
247 Cnoc na Toinne MacGillycuddy's Reeks SE 844.1 78, EW-R 81 V81120 83399
248 The Bones Peak MacGillycuddy's Reeks Cen 956.5 78, EW-R 90 V80070 84680
249 Knockbrinnea East Top MacGillycuddy's Reeks Cen 845.4 78, EW-R 88 V81025 85735
250 Cnoc Íochtair MacGillycuddy's Reeks Cen 746.3 78, EW-R 85 V78489 85975
251 Knocknapeasta MacGillycuddy's Reeks SE 985.1 78, EW-R 94 V83600 84200
252 Maolán Buí MacGillycuddy's Reeks SE 968.9 78, EW-R 92 V83213 83815
253 Skregbeg MacGillycuddy's Reeks N 573 78, EW-R 76 V78722 87420
254 Cnoc an Chuillinn MacGillycuddy's Reeks SE 954.6 78, EW-R 90 V82342 83337
255 Brassel Mtn MacGillycuddy's Reeks SE 575 78, EW-R 88 V83049 82269
256 Cnoc an Bhráca MacGillycuddy's Reeks E 728 78, EW-KNP, EW-R 79 V85849 85445
257 The Big Gun MacGillycuddy's Reeks SE 939.9 78, EW-R 95 V84069 84501
258 Carrauntoohil MacGillycuddy's Reeks Cen 1038.6 78, EW-R 82 V80363 84421
259 Hag's Tooth MacGillycuddy's Reeks Cen 662.0 78, EW-R 96 V80958 85044
260 Cruach Mhór MacGillycuddy's Reeks SE 930.8 78, EW-R 97 V84077 84820
261 Cnoc na dTarbh MacGillycuddy's Reeks E 655 78, EW-KNP, EW-R 73 V86237 84995
262 Dromderalough NE Top Mangerton Cen 648 78, EW-KNP 77 V96953 79612
263 Stoompa East Top Mangerton Cen 608 79, EW-KNP 77 W01759 81952
264 Mangerton North Top Mangerton Cen 782 78, EW-KNP 85 V98466 81869
265 Stoompa Mangerton Cen 705 79, EW-KNP 80 W00648 81782
266 Peakeen Mtn West Top Mangerton SW 538.7 78 83 V88958 76481
267 Knockanaguish Mangerton SW 509 78 82 V91931 76858
268 Knockrower Mangerton Cen 554 78, EW-KNP 79 V93747 78454
269 Knockbrack Mangerton Cen 610 78, EW-KNP 86 V95410 77938
270 Peakeen Mtn Mangerton SW 554.7 78 89 V90341 76494
271 Mangerton Mangerton Cen 838.2 78, EW-KNP 79 V98034 80782
272 Dromderalough Mangerton Cen 650 78, EW-KNP 83 V96093 79013
273 Torc Mtn Mangerton NW 534.8 78, EW-KNP 69 V95577 83931
274 Crohane Mangerton NE 650 79, EW-KNP 84 W04972 82969
275 Keeper Hill Midlands SW W 691.6 59 66 R82394 66704
276 Mauherslieve Midlands SW Cen 543 59 72 R87323 61938
277 Doan Mourne Mountains Cen 592.6 29 80 J30226 26215
278 Slieve Croob Mourne Mountains N 534 20 59 J31847 45378
279 Slievemoughanmore Mourne Mountains W 560 29 70 J24959 24095
280 Slievenaglogh Mourne Mountains N 584.3 29 72 J32800 29100
281 Shanlieve Mourne Mountains W 626 29 75 J24068 22669
282 Slieve Binnian East Top Mourne Mountains E 639.0 29 76 J32659 23164
283 Slieve Corragh Mourne Mountains N 641.9 29 69 J33705 28611
284 Slieve Beg Mourne Mountains E 595.9 29 79 J34046 27603
285 Eagle Mtn Mourne Mountains W 638 29 81 J24492 22977
286 Slieve Binnian Mourne Mountains E 745.9 29 85 J32055 23314
287 Rocky Mtn Mourne Mountains E 524 29 72 J35070 25255
288 Slieve Binnian North Top Mourne Mountains E 678 29 77 J31694 24518
289 Ott Mtn Mourne Mountains Cen 526.8 29 61 J28364 26957
290 Slieve Loughshannagh Mourne Mountains Cen 617.0 29 72 J29456 27205
291 Slieve Muck Mourne Mountains Cen 670.4 29 83 J28109 24993
292 Butter Mtn Mourne Mountains W 503.8 29 59 J27481 27960
293 Slieve Binnian North Tor Mourne Mountains E 682.5 29 90 J31969 24610
294 Slieve Donard Mourne Mountains E 849 29 78 J35796 27690
295 Slievelamagan Mourne Mountains E 702.2 29 85 J32887 26032
296 Slieve Bearnagh Mourne Mountains N 739 29 89 J31316 28034
297 Slieve Meelbeg Mourne Mountains N 701.9 29 77 J30076 27913
298 Cock Mtn Mourne Mountains W 504 29 73 J25357 26841
299 Carn Mtn Mourne Mountains Cen 585.2 29 68 J28821 25991
300 Cove Mtn Mourne Mountains E 654.8 29 78 J33661 27080
301 Ben Crom Mourne Mountains Cen 526 29 83 J31291 26007
302 Slieve Commedagh Mourne Mountains N 767 29 82 J34610 28616
303 Chimney Rock Mtn Mourne Mountains E 656 29 86 J36408 25721
304 Slieve Meelmore Mourne Mountains N 687 29 78 J30594 28702
305 Pigeon Rock Mtn Mourne Mountains W 534 29 71 J26132 25030
306 Ben Lugmore West Top Mweelrea W 790 37, MSW 96 L80585 67678
307 Mweelrea Mweelrea W 814 37, MSW 93 L78983 66811
308 Ben Gorm Mweelrea E 700 37, EW-CON, MSW 94 L86227 65242
309 Ben Lugmore Mweelrea W 803 37, MSW 97 L81173 67379
310 Ben Lugmore East Top Mweelrea W 790 37, MSW 97 L81534 67200
311 Ben Creggan South Top Mweelrea E 687 37, MSW 85 L85832 66134
312 Ben Creggan Mweelrea E 693 37, MSW 89 L85716 66607
313 Ben Bury Mweelrea W 795 37, MSW 92 L80244 68290
314 Birreencorragh South Top Nephin Begs E 564 31, EW-WNS 85 G02432 03108
315 Slieve Carr Nephin Begs NW 721 23, EW-WNN 90 F91494 14500
316 Knockaffertagh Nephin Begs E 517 23, 31 90 G04715 04887
317 Claggan Mtn NE Top Nephin Begs SW 501 30, CBW, EW-WNS 83 F85866 01060
318 Buckoogh Nephin Begs E 588 31, EW-WNS 76 F99500 01742
319 Corranabinnia Nephin Begs Cen 716 30, EW-WNS 95 F90307 03167
320 Birreencorragh West Top Nephin Begs E 551 23, 31, EW-WNS 81 G01457 04987
321 Nephin Beg Nephin Begs Cen 627 23, EW-WNN 86 F93196 10223
322 Glennamong Nephin Begs Cen 628 23, 30, EW-WNS 95 F91309 05874
323 Bengorm Nephin Begs Cen 582 31, EW-WNS 95 F92832 01328
324 Birreencorragh Nephin Begs E 698 23, 31, EW-WNS 91 G02455 05008
325 Corranabinnia SW Top Nephin Begs Cen 687 30, EW-WNS 98 F89768 02620
326 Annatoran Ox Mountains Cen 512 24 63 G47497 24486
327 Knockalongy Ox Mountains N 544 25 64 G50428 27513
328 Bunnacunneen Partry & Joyce SW 575 38, EW-CON 86 L93896 57734
329 Ben Beg Partry & Joyce SW 560 38, EW-CON 89 L95093 57894
330 Devilsmother Partry & Joyce W 645 37, EW-CON, MSW 90 L91568 62447
331 Devilsmother Far North Top Partry & Joyce W 602 37, EW-CON, MSW 95 L91998 64336
332 Knocklaur Partry & Joyce Cen 518 38, EW-CON, MSW 95 L93561 63112
333 Maumtrasna Partry & Joyce Cen 682 38, EW-CON, MSW 86 L96089 63742
334 Barnahowna Partry & Joyce Cen 516 38, MSW 76 M00202 67490
335 Shehy Mtn Purple Mountain Cen 762 78, EW-KNP, EW-R 84 V90178 85706
336 Purple Mtn Purple Mountain Cen 832 78, EW-KNP, EW-R 90 V88640 85172
337 Purple Mtn NE Top Purple Mountain Cen 757 78, EW-KNP, EW-R 83 V89436 85844
338 Tomies Mtn Purple Mountain Cen 735 78, EW-KNP, EW-R 84 V89499 86766
339 Tievnabinnia East Top Sheeffry Hills E 590 37, MSW 89 L89740 70594
340 Tievnabinnia Sheeffry Hills E 742 37, MSW 88 L88092 70654
341 Barrclashcame Sheeffry Hills W 772 37, MSW 91 L84951 69515
342 Tawny Rower Sheeffry Hills E 510 37, MSW 84 L91891 71393
343 Barrclashcame North-West Top Sheeffry Hills W 580 37, MSW 84 L83829 70035
344 Tievummera Highpoint Sheeffry Hills W 760.3 37, MSW 93 L85543 69455
345 Stillbrook Hill Slieve Bloom Cen 514 54 56 N26149 02979
346 Arderin Slieve Bloom S 527 54 54 S23244 98902
347 Baunreaghcong Slieve Bloom E 508.2 54 57 N32653 03735
348 Caherbla Slieve Mish W 585.2 71, EW-DC, EW-DE 82 Q72402 05117
349 Barnanageehy Slieve Mish E 561 71, EW-DE 69 Q80052 08239
